|  | 
 |  |  | 
 | 
		» Info « » Squad « » Played matches « » Statistics « » Awards « |  | 
 |  |  | 
 |  | 
 |  |  | 
 | 
 
		
		
		| Matches |  
		| All: | 3 |  
		| Wins: | 1 (33.33 %) |  
		| Defeats: | 2 (66.67 %) |  
		| Net: | -1 |  
		| Efficiency: | 33.33 % |  
		 
		 | 
		
		| Maps |  
		| All: | 7 |  
		| Wins: | 1 (20 %) |  
		| Defeats: | 4 (80 %) |  
		| Lost by w/o: | 1 |  
		| Win by w/o: | 1 |  
		| Net: | -3 |  
		| Efficiency: | 28.57 % |  
		 
		 | 
			| Frags - Deaths |  
			| Frags: | 147 (31.96 %) |  
			| Deaths: | 313 (68.04 %) |  
			| Net: | -166 |  
			| Efficiency: | 31.96 % |  
			| Frags/match: | 49 |  
			| Deaths/match: | 104.33 |  
			| Frags/map: | 29.4 |  
			| Deaths/map: | 62.6 |  
			  |  
 
			| Maps |  | q2dm1: |    | 3 | 60 % |  | q2dm3: |    | 1 | 20 % |  | q2next1: |    | 1 | 20 % |    |  
		 
  |  | 
 |  |  | 
 |  |