|  | 
 |  |  | 
 | 
		» Info « » Squad « » Played matches « » Statistics « » Awards « |  | 
 |  |  | 
 |  | 
 |  |  | 
 | 
 
		
		
		| Matches |  
		| All: | 4 |  
		| Wins: | 1 (25 %) |  
		| Defeats: | 3 (75 %) |  
		| Net: | -2 |  
		| Efficiency: | 25 % |  
		 
		 | 
		
		| Maps |  
		| All: | 8 |  
		| Wins: | 2 (25 %) |  
		| Defeats: | 6 (75 %) |  
		| Lost by w/o: | 0 |  
		| Win by w/o: | 0 |  
		| Net: | -4 |  
		| Efficiency: | 25 % |  
		 
		 | 
			| Frags - Deaths |  
			| Frags: | 249 (40.16 %) |  
			| Deaths: | 371 (59.84 %) |  
			| Net: | -122 |  
			| Efficiency: | 40.16 % |  
			| Frags/match: | 62.25 |  
			| Deaths/match: | 92.75 |  
			| Frags/map: | 31.13 |  
			| Deaths/map: | 46.38 |  
			  |  
 
			| Maps |  | q2dm3: |    | 3 | 37.5 % |  | q2next1: |    | 3 | 37.5 % |  | q2dm7: |    | 1 | 12.5 % |  | q2dm1: |    | 1 | 12.5 % |    |  
		 
  |  | 
 |  |  | 
 |  |