|  | 
 |  |  | 
 | 
		» Info « » Squad « » Played matches « » Statistics « » Awards « |  | 
 |  |  | 
 |  | 
 |  |  | 
 | 
 
		
		
		| Matches |  
		| All: | 3 |  
		| Wins: | 1 (33.33 %) |  
		| Defeats: | 2 (66.67 %) |  
		| Net: | -1 |  
		| Efficiency: | 33.33 % |  
		 
		 | 
		
		| Maps |  
		| All: | 9 |  
		| Wins: | 4 (57.14 %) |  
		| Defeats: | 3 (42.86 %) |  
		| Lost by w/o: | 2 |  
		| Win by w/o: | 0 |  
		| Net: | -1 |  
		| Efficiency: | 44.44 % |  
		 
		 | 
			| Frags - Deaths |  
			| Frags: | 324 (56.45 %) |  
			| Deaths: | 250 (43.55 %) |  
			| Net: | 74 |  
			| Efficiency: | 56.45 % |  
			| Frags/match: | 108 |  
			| Deaths/match: | 83.33 |  
			| Frags/map: | 46.29 |  
			| Deaths/map: | 35.71 |  
			  |  
 
			| Maps |  | q2dm3: |    | 3 | 42.86 % |  | q2dm2: |    | 2 | 28.57 % |  | q2next1: |    | 1 | 14.29 % |  | q2rdm2: |    | 1 | 14.29 % |    |  
		 
  |  | 
 |  |  | 
 |  |