|  | 
 |  |  | 
 | 
		» Info « » Squad « » Played matches « » Statistics « » Awards « |  | 
 |  |  | 
 |  | 
 |  |  | 
 | 
 
		
		
		| Matches |  
		| All: | 3 |  
		| Wins: | 0 (0 %) |  
		| Defeats: | 3 (100 %) |  
		| Net: | -3 |  
		| Efficiency: | 0 % |  
		 
		 | 
		
		| Maps |  
		| All: | 7 |  
		| Wins: | 1 (14.29 %) |  
		| Defeats: | 6 (85.71 %) |  
		| Lost by w/o: | 0 |  
		| Win by w/o: | 0 |  
		| Net: | -5 |  
		| Efficiency: | 14.29 % |  
		 
		 | 
			| Frags - Deaths |  
			| Frags: | 199 (34.97 %) |  
			| Deaths: | 370 (65.03 %) |  
			| Net: | -171 |  
			| Efficiency: | 34.97 % |  
			| Frags/match: | 66.33 |  
			| Deaths/match: | 123.33 |  
			| Frags/map: | 28.43 |  
			| Deaths/map: | 52.86 |  
			  |  
 
			| Maps |  | q2dm2: |    | 2 | 28.57 % |  | q2next1: |    | 2 | 28.57 % |  | q2dm3: |    | 1 | 14.29 % |  | q2dm1: |    | 1 | 14.29 % |  | q2rdm2: |    | 1 | 14.29 % |    |  
		 
  |  | 
 |  |  | 
 |  |