|  | 
 |  |  | 
 | 
		» Info « » Squad « » Played matches « » Statistics « » Awards « |  | 
 |  |  | 
 |  | 
 |  |  | 
 | 
 
		
		
		| Matches |  
		| All: | 5 |  
		| Wins: | 4 (80 %) |  
		| Defeats: | 1 (20 %) |  
		| Net: | 3 |  
		| Efficiency: | 80 % |  
		 
		 | 
		
		| Maps |  
		| All: | 12 |  
		| Wins: | 4 (66.67 %) |  
		| Defeats: | 2 (33.33 %) |  
		| Lost by w/o: | 2 |  
		| Win by w/o: | 4 |  
		| Net: | 4 |  
		| Efficiency: | 66.67 % |  
		 
		 | 
			| Frags - Deaths |  
			| Frags: | 294 (61.64 %) |  
			| Deaths: | 183 (38.36 %) |  
			| Net: | 111 |  
			| Efficiency: | 61.64 % |  
			| Frags/match: | 58.8 |  
			| Deaths/match: | 36.6 |  
			| Frags/map: | 49 |  
			| Deaths/map: | 30.5 |  
			  |  
 
			| Maps |  | q2dm1: |    | 2 | 33.33 % |  | q2dm3: |    | 1 | 16.67 % |  | q2next1: |    | 1 | 16.67 % |  | q2dm2: |    | 1 | 16.67 % |  | q2rdm2: |    | 1 | 16.67 % |    |  
		 
  |  | 
 |  |  | 
 |  |