|  | 
 |  |  | 
 | 
		» Info « » Squad « » Played matches « » Statistics « » Awards « |  | 
 |  |  | 
 |  | 
 |  |  | 
 | 
 
		
		
		| Matches |  
		| All: | 3 |  
		| Wins: | 0 (0 %) |  
		| Defeats: | 3 (100 %) |  
		| Net: | -3 |  
		| Efficiency: | 0 % |  
		 
		 | 
		
		| Maps |  
		| All: | 7 |  
		| Wins: | 1 (14.29 %) |  
		| Defeats: | 6 (85.71 %) |  
		| Lost by w/o: | 0 |  
		| Win by w/o: | 0 |  
		| Net: | -5 |  
		| Efficiency: | 14.29 % |  
		 
		 | 
			| Frags - Deaths |  
			| Frags: | 165 (31.73 %) |  
			| Deaths: | 355 (68.27 %) |  
			| Net: | -190 |  
			| Efficiency: | 31.73 % |  
			| Frags/match: | 55 |  
			| Deaths/match: | 118.33 |  
			| Frags/map: | 23.57 |  
			| Deaths/map: | 50.71 |  
			  |  
 
			| Maps |  | q2dm3: |    | 3 | 42.86 % |  | q2dm2: |    | 2 | 28.57 % |  | q2dm1: |    | 1 | 14.29 % |  | q2next1: |    | 1 | 14.29 % |    |  
		 
  |  | 
 |  |  | 
 |  |