|  | 
 |  |  | 
 | 
		» Info « » Squad « » Played matches « » Statistics « » Awards « |  | 
 |  |  | 
 |  | 
 |  |  | 
 | 
 
		
		
		| Matches |  
		| All: | 2 |  
		| Wins: | 1 (50 %) |  
		| Defeats: | 1 (50 %) |  
		| Net: | 0 |  
		| Efficiency: | 50 % |  
		 
		 | 
		
		| Maps |  
		| All: | 244 |  
		| Wins: | 105 (52.76 %) |  
		| Defeats: | 94 (47.24 %) |  
		| Lost by w/o: | 3 |  
		| Win by w/o: | 42 |  
		| Net: | 50 |  
		| Efficiency: | 60.25 % |  
		 
		 | 
			| Frags - Deaths |  
			| Frags: | 24 (13.64 %) |  
			| Deaths: | 152 (86.36 %) |  
			| Net: | -128 |  
			| Efficiency: | 13.64 % |  
			| Frags/match: | 12 |  
			| Deaths/match: | 76 |  
			| Frags/map: | 0.12 |  
			| Deaths/map: | 0.76 |  
			  |  
 
			| Maps |  | q2dm2: |    | 53 | 26.63 % |  | q2dm3: |    | 34 | 17.09 % |  | q2dm1: |    | 33 | 16.58 % |  | q2dm6: |    | 25 | 12.56 % |  | q2dm7: |    | 22 | 11.06 % |  | q2dm8: |    | 13 | 6.53 % |  | q2next1: |    | 12 | 6.03 % |  | q2dm5: |    | 6 | 3.02 % |  | w/o: |    | 1 | 0.5 % |    |  
		 
  |  | 
 |  |  | 
 |  |