|  | 
 |  |  | 
 | 
		» Info « » Squad « » Played matches « » Statistics « » Awards « |  | 
 |  |  | 
 |  | 
 |  |  | 
 | 
 
		
		
		| Matches |  
		| All: | 1 |  
		| Wins: | 0 (0 %) |  
		| Defeats: | 1 (100 %) |  
		| Net: | -1 |  
		| Efficiency: | 0 % |  
		 
		 | 
		
		| Maps |  
		| All: | 30 |  
		| Wins: | 7 (50 %) |  
		| Defeats: | 7 (50 %) |  
		| Lost by w/o: | 5 |  
		| Win by w/o: | 11 |  
		| Net: | 6 |  
		| Efficiency: | 60 % |  
		 
		 | 
			| Frags - Deaths |  
			| Frags: | 63 (30.14 %) |  
			| Deaths: | 146 (69.86 %) |  
			| Net: | -83 |  
			| Efficiency: | 30.14 % |  
			| Frags/match: | 63 |  
			| Deaths/match: | 146 |  
			| Frags/map: | 4.5 |  
			| Deaths/map: | 10.43 |  
			  |  
 
			| Maps |  | q2dm3: |    | 5 | 35.71 % |  | q2dm1: |    | 3 | 21.43 % |  | q2next1: |    | 2 | 14.29 % |  | q2dm2: |    | 2 | 14.29 % |  | q2dm6: |    | 1 | 7.14 % |  | ztn2dm3: |    | 1 | 7.14 % |    |  
		 
  |  | 
 |  |  | 
 |  |