|  | 
 |  |  | 
 | 
		» Info « » Squad « » Played matches « » Statistics « » Awards « |  | 
 |  |  | 
 |  | 
 |  |  | 
 | 
 
		
		
		| Matches |  
		| All: | 4 |  
		| Wins: | 2 (50 %) |  
		| Defeats: | 2 (50 %) |  
		| Net: | 0 |  
		| Efficiency: | 50 % |  
		 
		 | 
		
		| Maps |  
		| All: | 9 |  
		| Wins: | 5 (55.56 %) |  
		| Defeats: | 4 (44.44 %) |  
		| Lost by w/o: | 0 |  
		| Win by w/o: | 0 |  
		| Net: | 1 |  
		| Efficiency: | 55.56 % |  
		 
		 | 
			| Frags - Deaths |  
			| Frags: | 357 (49.51 %) |  
			| Deaths: | 364 (50.49 %) |  
			| Net: | -7 |  
			| Efficiency: | 49.51 % |  
			| Frags/match: | 89.25 |  
			| Deaths/match: | 91 |  
			| Frags/map: | 39.67 |  
			| Deaths/map: | 40.44 |  
			  |  
 
			| Maps |  | q2dm2: |    | 4 | 44.44 % |  | q2dm3: |    | 2 | 22.22 % |  | q2dm7: |    | 1 | 11.11 % |  | ztn2dm3: |    | 1 | 11.11 % |  | q2dm1: |    | 1 | 11.11 % |    |  
		 
  |  | 
 |  |  | 
 |  |