-=-
Menu
Tables
Profile
Powered by
Services
Links
Latest news
2022-08-16 Season #20
2020-11-10 Start Playing!
2020-10-31 Season 19 Groups
2020-10-04 Season 19 Open
2019-12-20 Playoffs have started!
2019-10-21 Groups Set - Schedule ...
2019-10-17 Initial Groups - Peer ...
2019-09-26 Emails/Passwords
Latest matches
Info
EDL #20
IRC: #EDL | Demos: http://demos.q2players.org
Sign ups: off
Div 2

 PlayerPointsWarsWinsDefeatsFragsDeathsFrg/mDts/mNetEff
1flag NumaveZi Awards421514 (29)1 (3)173-143112-951604-14 %
2flag slippi371513 (27)1 (4)48-13893-931437-4 %
3flag AlexJ Awards361513 (26)1 (3)-138-1409-9-9412719 %
4flag warrior321511 (24)3 (8)-9-1315-1-8813061 %
5flag st!gmata321511 (23)4 (10)156-115210-771308-16 %
6flag AiD301510 (22)4 (9)-32-1267-2-8412352 %
7flag irvin27159 (20)4 (8)-225-1514-15-101128913 %
8flag aGent-15150 (0)7 (14)-2250-1200-150-80-105065 %
8flag careem-15150 (0)7 (14)-2250-1200-150-80-105065 %
8flag cleaner11-15150 (0)7 (14)-2250-1200-150-80-105065 %
8flag CoLD-15150 (0)7 (14)-2250-1200-150-80-105065 %
8flag ibogine Awards-15150 (0)7 (14)-2250-1200-150-80-105065 %
8flag maq-15150 (0)7 (14)-2250-1200-150-80-105065 %
8flag rul-15150 (0)7 (14)-2250-1200-150-80-105065 %
8flag sheFF-15150 (0)7 (14)-2250-1200-150-80-105065 %
8flag [UMUSTDIE]-15150 (0)7 (14)-2250-1200-150-80-105065 %

Numbers in brackets indicate the number of maps  
m - match  

Matches

MatchDateScoreComments
Round XV
flag AlexJ vs sheFF flag2:0comments | 0
flag maq vs cleaner11 flag0:0comments | 0
flag ibogine vs irvin flag0:2comments | 0
flag slippi vs [UMUSTDIE] flag2:0comments | 0
flag slippi vs careem flag2:0comments | 0
flag AiD vs NumaveZi flag0:2comments | 1
flag rul vs aGent flag0:0comments | 0
flag CoLD vs st!gmata flag0:2comments | 4
Round XIV
flag NumaveZi vs AlexJ flag2:0comments | 2
flag irvin vs AiD flag0:0comments | 0
flag aGent vs maq flag0:0comments | 0
flag warrior vs slippi flag0:0comments | 0
flag sheFF vs CoLD flag0:0comments | 0
flag cleaner11 vs ibogine flag0:0comments | 0
flag [UMUSTDIE] vs cleaner11 flag0:0comments | 0
flag careem vs rul flag0:0comments | 0
Round XIII
flag CoLD vs NumaveZi flag0:2comments | 1
flag st!gmata vs sheFF flag2:0comments | 1
flag AlexJ vs irvin flag0:0comments | 0
flag [UMUSTDIE] vs warrior flag0:2comments | 0
flag maq vs [UMUSTDIE] flag0:0comments | 0
flag ibogine vs aGent flag0:0comments | 0
flag maq vs careem flag0:0comments | 0
flag rul vs warrior flag0:2comments | 0
flag AiD vs cleaner11 flag2:0comments | 3
Round XII
flag aGent vs AiD flag0:2comments | 2
flag warrior vs maq flag2:0comments | 0
flag cleaner11 vs AlexJ flag0:2comments | 1
flag irvin vs CoLD flag2:0comments | 0
flag [UMUSTDIE] vs ibogine flag0:0comments | 0
flag NumaveZi vs st!gmata flag2:0comments | 2
flag careem vs ibogine flag0:0comments | 0
flag slippi vs rul flag2:0comments | 0
Round XI
flag sheFF vs NumaveZi flag0:2comments | 1
flag maq vs slippi flag0:2comments | 0
flag AlexJ vs aGent flag2:0comments | 3
flag irvin vs [UMUSTDIE] flag2:0comments | 0
flag ibogine vs warrior flag0:2comments | 0
flag AiD vs [UMUSTDIE] flag2:0comments | 1
flag AiD vs careem flag2:0comments | 0
flag CoLD vs cleaner11 flag0:0comments | 1
flag st!gmata vs irvin flag2:1comments | 8
Round X
flag slippi vs ibogine flag2:0comments | 3
flag [UMUSTDIE] vs AlexJ flag0:2comments | 2
flag aGent vs CoLD flag0:0comments | 0
flag cleaner11 vs st!gmata flag0:2comments | 1
flag [UMUSTDIE] vs NumaveZi flag0:2comments | 0
flag careem vs AlexJ flag0:2comments | 0
flag rul vs maq flag0:0comments | 0
flag warrior vs AiD flag1:2comments | 3
flag irvin vs sheFF flag2:0comments | 1
Round IX
flag AlexJ vs warrior flag2:0comments | 4
flag sheFF vs cleaner11 flag0:0comments | 0
flag aGent vs [UMUSTDIE] flag0:0comments | 2
flag CoLD vs [UMUSTDIE] flag0:0comments | 0
flag AiD vs slippi flag1:2comments | 2
flag NumaveZi vs irvin flag2:0comments | 2
flag CoLD vs careem flag0:0comments | 0
flag st!gmata vs aGent flag2:0comments | 0
flag ibogine vs rul flag0:0comments | 0
Round VIII
flag slippi vs AlexJ flag1:2comments | 6
flag maq vs ibogine flag0:0comments | 1
flag warrior vs CoLD flag2:0comments | 0
flag aGent vs sheFF flag0:0comments | 1
flag cleaner11 vs NumaveZi flag0:2comments | 2
flag [UMUSTDIE] vs st!gmata flag0:2comments | 2
flag careem vs st!gmata flag0:2comments | 0
flag rul vs AiD flag0:2comments | 0
Round VII
flag AiD vs maq flag2:0comments | 1
flag CoLD vs slippi flag0:2comments | 1
flag sheFF vs [UMUSTDIE] flag0:0comments | 0
flag NumaveZi vs aGent flag2:0comments | 3
flag sheFF vs careem flag0:0comments | 0
flag AlexJ vs rul flag2:0comments | 0
flag st!gmata vs warrior flag1:2comments | 0
flag irvin vs cleaner11 flag2:0comments | 3
Round VI
flag ibogine vs AiD flag0:2comments | 0
flag aGent vs irvin flag0:2comments | 1
flag maq vs AlexJ flag0:2comments | 5
flag careem vs NumaveZi flag0:2comments | 0
flag slippi vs st!gmata flag2:0comments | 6
flag rul vs CoLD flag0:0comments | 0
flag warrior vs sheFF flag2:0comments | 0
Round V
flag AlexJ vs ibogine flag2:0comments | 6
flag CoLD vs maq flag0:0comments | 0
flag irvin vs careem flag2:0comments | 0
flag st!gmata vs rul flag2:0comments | 4
flag sheFF vs slippi flag0:2comments | 16
flag NumaveZi vs warrior flag2:1comments | 17
flag cleaner11 vs aGent flag0:0comments | 0
Round IV
flag ibogine vs CoLD flag0:0comments | 0
flag slippi vs NumaveZi flag2:1comments | 10
flag careem vs cleaner11 flag0:0comments | 0
flag rul vs sheFF flag0:0comments | 0
flag AiD vs AlexJ flag0:2comments | 0
flag maq vs st!gmata flag0:2comments | 0
flag warrior vs irvin flag2:1comments | 1
Round III
flag CoLD vs AiD flag0:2comments | 0
flag st!gmata vs ibogine flag2:0comments | 6
flag NumaveZi vs rul flag2:0comments | 0
flag aGent vs careem flag0:0comments | 0
flag sheFF vs maq flag0:0comments | 2
flag cleaner11 vs warrior flag0:2comments | 1
flag irvin vs slippi flag0:2comments | 1
Round II
flag rul vs irvin flag0:2comments | 0
flag AlexJ vs CoLD flag2:0comments | 3
flag slippi vs cleaner11 flag2:0comments | 5
flag warrior vs aGent flag2:0comments | 1
flag maq vs NumaveZi flag0:2comments | 8
flag AiD vs st!gmata flag1:2comments | 1
flag ibogine vs sheFF flag0:0comments | 2
Round I
flag irvin vs maq flag2:0comments | 0
flag careem vs warrior flag0:2comments | 0
flag aGent vs slippi flag0:2comments | 2
flag NumaveZi vs ibogine flag2:0comments | 0
flag sheFF vs AiD flag0:2comments | 2
flag cleaner11 vs rul flag0:0comments | 0
flag st!gmata vs AlexJ flag0:2comments | 2
Round
flag [UMUSTDIE] vs careem flag0:0comments | 0
flag [UMUSTDIE] vs rul flag0:0comments | 0

^^^
0.099
scripts © KMprojekt