|  | 
 |  |  | 
 | 
		» Info « » Played matches « » Statistics « » Awards « |  | 
 |  |  | 
 |  | 
 |  |  | 
 | 
 
		
		
		| Matches |  
		| All: | 12 |  
		| Wins: | 7 (58.33 %) |  
		| Defeats: | 5 (41.67 %) |  
		| Net: | 2 |  
		| Efficiency: | 58.33 % |  
		 
		 | 
		
		| Maps |  
		| All: | 83 |  
		| Wins: | 41 (57.75 %) |  
		| Defeats: | 30 (42.25 %) |  
		| Lost by w/o: | 4 |  
		| Win by w/o: | 2 |  
		| Net: | 9 |  
		| Efficiency: | 51.81 % |  
		 
		 | 
			| Frags - Deaths |  
			| Frags: | 206 (36.14 %) |  
			| Deaths: | 364 (63.86 %) |  
			| Net: | -158 |  
			| Efficiency: | 36.14 % |  
			| Frags/match: | 17.17 |  
			| Deaths/match: | 30.33 |  
			| Frags/map: | 2.68 |  
			| Deaths/map: | 4.73 |  
			  |  
 
			| Maps |  | q2dm1: |    | 21 | 27.27 % |  | w/o: |    | 20 | 25.97 % |  | ptrip: |    | 8 | 10.39 % |  | q2rdm2: |    | 8 | 10.39 % |  | ztn2dm3: |    | 5 | 6.49 % |  | na: |    | 4 | 5.19 % |  | ztn2dm2: |    | 3 | 3.9 % |  | koldduel1: |    | 2 | 2.6 % |  | aerowalk: |    | 2 | 2.6 % |  | q2duel5: |    | 2 | 2.6 % |  | Ptrip: |    | 1 | 1.3 % |  | q2dm3: |    | 1 | 1.3 % |    |  
		 
  |  | 
 |  |  | 
 |  |