|  | 
 |  |  | 
 | 
		» Info « » Played matches « » Statistics « » Awards « |  | 
 |  |  | 
 |  | 
 |  |  | 
 | 
 
		
		
		| Matches |  
		| All: | 6 |  
		| Wins: | 6 (100 %) |  
		| Defeats: | 0 (0 %) |  
		| Net: | 6 |  
		| Efficiency: | 100 % |  
		 
		 | 
		
		| Maps |  
		| All: | 539 |  
		| Wins: | 322 (64.53 %) |  
		| Defeats: | 177 (35.47 %) |  
		| Lost by w/o: | 7 |  
		| Win by w/o: | 27 |  
		| Net: | 165 |  
		| Efficiency: | 64.75 % |  
		 
		 | 
			| Frags - Deaths |  
			| Frags: | 296 (90.24 %) |  
			| Deaths: | 32 (9.76 %) |  
			| Net: | 264 |  
			| Efficiency: | 90.24 % |  
			| Frags/match: | 49.33 |  
			| Deaths/match: | 5.33 |  
			| Frags/map: | 0.59 |  
			| Deaths/map: | 0.06 |  
			  |  
 
			| Maps |  | q2dm1: |    | 155 | 30.69 % |  | q2duel5: |    | 43 | 8.51 % |  | w/o: |    | 39 | 7.72 % |  | q2rdm2: |    | 31 | 6.14 % |  | ztn2dm2: |    | 31 | 6.14 % |  | ptrip: |    | 30 | 5.94 % |  | koldduel1: |    | 29 | 5.74 % |  | ztn2dm3: |    | 21 | 4.16 % |  | q2rdm5: |    | 11 | 2.18 % |  | q2rdm10: |    | 11 | 2.18 % |  | q2rdm1: |    | 9 | 1.78 % |  | q2duel1: |    | 8 | 1.58 % |  | bloodrun: |    | 7 | 1.39 % |  | vascular: |    | 7 | 1.39 % |  | q2rdm7: |    | 6 | 1.19 % |  | aerowalk: |    | 6 | 1.19 % |  | broken3: |    | 6 | 1.19 % |  | frdm3: |    | 6 | 1.19 % |  | wasted: |    | 6 | 1.19 % |  | ohmdm4: |    | 5 | 0.99 % |  | q2duel2: |    | 5 | 0.99 % |  | omf: |    | 5 | 0.99 % |  | q2dm3: |    | 5 | 0.99 % |  | na: |    | 4 | 0.79 % |  | q2rdm3: |    | 3 | 0.59 % |  | grdm3: |    | 2 | 0.4 % |  | q2dm2: |    | 2 | 0.4 % |  | ztn2dm1: |    | 2 | 0.4 % |  | mag2dm2: |    | 2 | 0.4 % |  | q2dmm: |    | 2 | 0.4 % |  | redyard: |    | 2 | 0.4 % |  | q2rdm4: |    | 1 | 0.2 % |  | rene51: |    | 1 | 0.2 % |  | paradm1: |    | 1 | 0.2 % |  | q2pduel6: |    | 1 | 0.2 % |    |  
		 
  |  | 
 |  |  | 
 |  |