|  | 
 |  |  | 
 | 
		» Info « » Played matches « » Statistics « » Awards « |  | 
 |  |  | 
 |  | 
 |  |  | 
 | 
 
		
		
		| Matches |  
		| All: | 10 |  
		| Wins: | 8 (80 %) |  
		| Defeats: | 2 (20 %) |  
		| Net: | 6 |  
		| Efficiency: | 80 % |  
		 
		 | 
		
		| Maps |  
		| All: | 622 |  
		| Wins: | 425 (75.62 %) |  
		| Defeats: | 137 (24.38 %) |  
		| Lost by w/o: | 14 |  
		| Win by w/o: | 38 |  
		| Net: | 312 |  
		| Efficiency: | 74.44 % |  
		 
		 | 
			| Frags - Deaths |  
			| Frags: | 581 (72.9 %) |  
			| Deaths: | 216 (27.1 %) |  
			| Net: | 365 |  
			| Efficiency: | 72.9 % |  
			| Frags/match: | 58.1 |  
			| Deaths/match: | 21.6 |  
			| Frags/map: | 1.02 |  
			| Deaths/map: | 0.38 |  
			  |  
 
			| Maps |  | q2dm1: |    | 141 | 24.74 % |  | q2rdm2: |    | 112 | 19.65 % |  | ptrip: |    | 55 | 9.65 % |  | w/o: |    | 54 | 9.47 % |  | ztn2dm3: |    | 46 | 8.07 % |  | q2duel5: |    | 38 | 6.67 % |  | ztn2dm2: |    | 30 | 5.26 % |  | q2dm3: |    | 17 | 2.98 % |  | q2dm2: |    | 12 | 2.11 % |  | koldduel1: |    | 12 | 2.11 % |  | q2rdm7: |    | 10 | 1.75 % |  | aeroq2: |    | 9 | 1.58 % |  | q2rdm1: |    | 7 | 1.23 % |  | q2duel1: |    | 6 | 1.05 % |  | match1: |    | 4 | 0.7 % |  | omf: |    | 3 | 0.53 % |  | fury: |    | 3 | 0.53 % |  | free round: |    | 3 | 0.53 % |  | bloodrun: |    | 2 | 0.35 % |  | q2rdm5: |    | 2 | 0.35 % |  | aerowalk: |    | 2 | 0.35 % |  | q2dm7: |    | 1 | 0.18 % |  | znt2dm3: |    | 1 | 0.18 % |    |  
		 
  |  | 
 |  |  | 
 |  |