|  | 
 |  |  | 
 | 
		» Info « » Played matches « » Statistics « » Awards « |  | 
 |  |  | 
 |  | 
 |  |  | 
 | 
 
		
		
		| Matches |  
		| All: | 8 |  
		| Wins: | 4 (50 %) |  
		| Defeats: | 4 (50 %) |  
		| Net: | 0 |  
		| Efficiency: | 50 % |  
		 
		 | 
		
		| Maps |  
		| All: | 218 |  
		| Wins: | 87 (43.94 %) |  
		| Defeats: | 111 (56.06 %) |  
		| Lost by w/o: | 0 |  
		| Win by w/o: | 2 |  
		| Net: | -22 |  
		| Efficiency: | 40.83 % |  
		 
		 | 
			| Frags - Deaths |  
			| Frags: | 148 (41.69 %) |  
			| Deaths: | 207 (58.31 %) |  
			| Net: | -59 |  
			| Efficiency: | 41.69 % |  
			| Frags/match: | 18.5 |  
			| Deaths/match: | 25.88 |  
			| Frags/map: | 0.69 |  
			| Deaths/map: | 0.96 |  
			  |  
 
			| Maps |  | w/o: |    | 77 | 35.65 % |  | q2dm1: |    | 27 | 12.5 % |  | q2rdm2: |    | 27 | 12.5 % |  | ztn2dm3: |    | 23 | 10.65 % |  | ptrip: |    | 15 | 6.94 % |  | ztn2dm2: |    | 12 | 5.56 % |  | koldduel1: |    | 6 | 2.78 % |  | q2duel5: |    | 6 | 2.78 % |  | q2dm3: |    | 6 | 2.78 % |  | q2rdm1: |    | 4 | 1.85 % |  | na: |    | 2 | 0.93 % |  | q2duel1: |    | 2 | 0.93 % |  | omf: |    | 2 | 0.93 % |  | aerowalk: |    | 1 | 0.46 % |  | q2rdm7: |    | 1 | 0.46 % |  | bloodrun: |    | 1 | 0.46 % |  | tyt: |    | 1 | 0.46 % |  | Aerowalk: |    | 1 | 0.46 % |  | q2dm7: |    | 1 | 0.46 % |  | dsfd: |    | 1 | 0.46 % |    |  
		 
  |  | 
 |  |  | 
 |  |