|  | 
 |  |  | 
 | 
		» Info « » Played matches « » Statistics « » Awards « |  | 
 |  |  | 
 |  | 
 |  |  | 
 | 
 
		
		
		| Matches |  
		| All: | 9 |  
		| Wins: | 9 (100 %) |  
		| Defeats: | 0 (0 %) |  
		| Net: | 9 |  
		| Efficiency: | 100 % |  
		 
		 | 
		
		| Maps |  
		| All: | 77 |  
		| Wins: | 56 (80 %) |  
		| Defeats: | 14 (20 %) |  
		| Lost by w/o: | 0 |  
		| Win by w/o: | 7 |  
		| Net: | 49 |  
		| Efficiency: | 81.82 % |  
		 
		 | 
			| Frags - Deaths |  
			| Frags: | 519 (89.02 %) |  
			| Deaths: | 64 (10.98 %) |  
			| Net: | 455 |  
			| Efficiency: | 89.02 % |  
			| Frags/match: | 57.67 |  
			| Deaths/match: | 7.11 |  
			| Frags/map: | 7.41 |  
			| Deaths/map: | 0.91 |  
			  |  
 
			| Maps |  | ztn2dm3: |    | 13 | 18.57 % |  | q2dm1: |    | 12 | 17.14 % |  | ptrip: |    | 12 | 17.14 % |  | q2rdm2: |    | 10 | 14.29 % |  | q2dm2: |    | 6 | 8.57 % |  | q2dm3: |    | 4 | 5.71 % |  | w/o: |    | 3 | 4.29 % |  | ztn2dm2: |    | 3 | 4.29 % |  | q2duel5: |    | 2 | 2.86 % |  | match1: |    | 2 | 2.86 % |  | fury: |    | 2 | 2.86 % |  | aerowalk: |    | 1 | 1.43 % |    |  
		 
  |  | 
 |  |  | 
 |  |