-=-
2020-05-31
2020-05-27
2015-05-02 Q2 LAN 2015: Đĺçó ...
2015-04-27 Q2 LAN 2015
2015-02-24 Čňîăč RDL (9) 2014
2015-02-16 RDL (9) 2014 Grand Fi ...
2014-10-28 RDL (9) 2014 PlayOFF
2014-10-21 RDL (9) 2014 Řîó ...
OPEN FFA
IRC: TELEGRAM: @QuakeJourney
:
Qualif G4

 //
1 voron2143 (7)0 (1)1335733147670 %
2 Shaft1342 (5)1 (3)853921104669 %
3 KPAH1241 (4)1 (4)917523191655 %
4 rage.Vaselisa1242 (4)2 (4)861222231-3641 %
5 BOOMe[R][us]040 (0)4 (8)431451136-10223 %

 
m -  


V
voron vs KPAH 1:1 | 9
rage.Vaselisa vs Shaft 0:2 | 4
IV
Shaft vs voron 0:2 | 4
BOOMe[R][us] vs rage.Vaselisa 0:2 | 5
III
voron vs BOOMe[R][us] 2:0 | 1
KPAH vs Shaft 1:1 | 2
II
rage.Vaselisa vs voron 0:2 | 2
BOOMe[R][us] vs KPAH 0:2 | 4
I
KPAH vs rage.Vaselisa 0:2 | 6
Shaft vs BOOMe[R][us] 2:0 | 2

^^^
0.032
scripts © KMprojekt