-=-
2020-05-31
2020-05-27
2015-05-02 Q2 LAN 2015: Đĺçó ...
2015-04-27 Q2 LAN 2015
2015-02-24 Čňîăč RDL (9) 2014
2015-02-16 RDL (9) 2014 Grand Fi ...
2014-10-28 RDL (9) 2014 PlayOFF
2014-10-21 RDL (9) 2014 Řîó ...
OPEN FFA
IRC: TELEGRAM: @QuakeJourney
:
Masters G6

 //
1 MeP3aBeu1144 (8)0 (1)17111143286061 %
2 CoVell 943 (7)1 (3)15410039255461 %
3 ...VINT...441 (3)3 (6)911462337-5538 %
4 nrk241 (2)3 (6)3284821-5228 %
5 iVy141 (2)3 (6)62691617-747 %

 
m -  


V
...VINT... vs MeP3aBeu 0:2 | 7
iVy vs CoVell 0:2 | 0
IV
nrk vs iVy 2:0 | 1
CoVell vs ...VINT... 2:1 | 2
III
...VINT... vs nrk 2:0 | 10
MeP3aBeu vs CoVell 2:1 | 6
II
iVy vs ...VINT... 2:0 | 17
nrk vs MeP3aBeu 0:2 | 11
I
MeP3aBeu vs iVy 2:0 | 3
CoVell vs nrk 2:0 | 7

^^^
0.034
scripts © KMprojekt