-=-
2020-05-31
2020-05-27
2015-05-02 Q2 LAN 2015: Đĺçó ...
2015-04-27 Q2 LAN 2015
2015-02-24 Čňîăč RDL (9) 2014
2015-02-16 RDL (9) 2014 Grand Fi ...
2014-10-28 RDL (9) 2014 PlayOFF
2014-10-21 RDL (9) 2014 Řîó ...
OPEN FFA
IRC: TELEGRAM: @QuakeJourney
:
Group B

 //
1 DM1977 (14)0 (2)1835926812476 %
2 optiMus 1575 (11)1 (2)1643523512982 %
3 Gusius.g5r1575 (11)2 (5)14712621182154 %
4 Hide^1274 (9)3 (7)1479421135361 %
5 Sol 1073 (7)4 (8)671551022-8830 %
6 engintoo572 (4)4 (8)8247135-2393 %
7 bas'ik-770 (0)6 (12)000000 %
7 monky-770 (0)6 (12)000000 %

 
m -  


VII
optiMus vs Sol 2:0 | 0
engintoo vs Hide^ 0:2 | 0
DM vs monky 2:0 | 0
bas'ik vs Gusius.g5r 0:2 | 4
VI
Gusius.g5r vs monky 2:0 | 3
engintoo vs optiMus 0:0 | 0
DM vs Hide^ 2:0 | 2
bas'ik vs Sol 0:2 | 0
V
engintoo vs Sol 0:2 | 1
monky vs optiMus 0:2 | 0
bas'ik vs Hide^ 0:2 | 0
DM vs Gusius.g5r 2:1 | 1
IV
DM vs engintoo 2:0 | 1
bas'ik vs optiMus 0:2 | 1
monky vs Sol 0:2 | 1
Gusius.g5r vs Hide^ 2:1 | 2
III
engintoo vs Gusius.g5r 0:2 | 3
DM vs optiMus 2:1 | 0
bas'ik vs monky 0:0 | 2
Hide^ vs Sol 2:1 | 0
II
Hide^ vs monky 2:0 | 1
DM vs Sol 2:0 | 0
bas'ik vs engintoo 0:2 | 3
Gusius.g5r vs optiMus 0:2 | 3
I
Gusius.g5r vs Sol 2:0 | 3
Hide^ vs optiMus 0:2 | 1
engintoo vs monky 2:0 | 0
bas'ik vs DM 0:2 | 2

^^^
0.059
scripts © KMprojekt