-=-
2020-05-31
2020-05-27
2015-05-02 Q2 LAN 2015: Đĺçó ...
2015-04-27 Q2 LAN 2015
2015-02-24 Čňîăč RDL (9) 2014
2015-02-16 RDL (9) 2014 Grand Fi ...
2014-10-28 RDL (9) 2014 PlayOFF
2014-10-21 RDL (9) 2014 Řîó ...
OPEN FFA
IRC: TELEGRAM: @QuakeJourney
:
DIV2B

 //
1 LitRium2177 (14)0 (0)171724116496 %
2 kabysdoh1776 (12)1 (3)89851312451 %
3 Werwolf1475 (10)2 (4)04707-470 %
4 diceq873 (8)3 (7)3782512-4531 %
5 Rambutan-271 (4)3 (8)34206-397 %
6 proline-670 (1)4 (9)94617-3716 %
7 sofiene-770 (2)4 (10)000000 %
7 Yavich-770 (2)5 (12)000000 %

 
m -  


VII
Rambutan vs kabysdoh 0:2 | 1
LitRium vs proline 2:0 | 0
diceq vs sofiene 2:0 | 0
Yavich vs Werwolf 0:2 | 0
VI
sofiene vs Werwolf 0:2 | 0
Yavich vs Rambutan 0:2 | 0
proline vs diceq 0:2 | 0
kabysdoh vs LitRium 0:2 | 5
V
Rambutan vs Werwolf 0:2 | 2
LitRium vs Yavich 2:0 | 0
sofiene vs proline 0:0 | 0
diceq vs kabysdoh 1:2 | 1
IV
kabysdoh vs sofiene 2:0 | 2
Yavich vs diceq 0:2 | 0
proline vs Werwolf 0:2 | 2
Rambutan vs LitRium 0:2 | 2
III
diceq vs Rambutan 1:1 | 1
sofiene vs Yavich 1:1 | 0
proline vs kabysdoh 0:2 | 0
LitRium vs Werwolf 2:0 | 2
II
kabysdoh vs Werwolf 2:0 | 4
Rambutan vs sofiene 1:1 | 0
Yavich vs proline 1:1 | 0
LitRium vs diceq 2:0 | 3
I
sofiene vs LitRium 0:2 | 1
proline vs Rambutan 0:0 | 1
kabysdoh vs Yavich 2:0 | 1
diceq vs Werwolf 0:2 | 3

^^^
0.102
scripts © KMprojekt