-=-
2020-05-31
2020-05-27
2015-05-02 Q2 LAN 2015: Đĺçó ...
2015-04-27 Q2 LAN 2015
2015-02-24 Čňîăč RDL (9) 2014
2015-02-16 RDL (9) 2014 Grand Fi ...
2014-10-28 RDL (9) 2014 PlayOFF
2014-10-21 RDL (9) 2014 Řîó ...
OPEN FFA
IRC: TELEGRAM: @QuakeJourney
:
DIV2A

 //
1 masteris 2488 (16)0 (0)250-6631-8316136 %
2 detina 1887 (14)1 (5)21584271113172 %
3 pr0to1785 (12)3 (6)1619520126663 %
4 MHZ 1686 (12)2 (6)19011724157362 %
5 Pomidor1083 (8)5 (11)1442061826-6241 %
6 LELIK1083 (7)5 (10)69154919-8531 %
7 the_doom783 (6)5 (11)1441361817851 %
8 shadE581 (4)7 (14)922601233-16826 %
9 einer080 (0)8 (16)16295237-2795 %

 
m -  


VIII
masteris vs shadE 2:0 | 0
VII
detina vs masteris 0:2 | 10
LELIK vs MHZ 0:2 | 0
shadE vs the_doom 1:2 | 0
Pomidor vs einer 2:0 | 0
detina vs pr0to 2:1 | 0
VI
pr0to vs the_doom 2:0 | 2
MHZ vs detina 0:2 | 3
einer vs LELIK 0:2 | 3
masteris vs MHZ 2:0 | 0
shadE vs Pomidor 0:2 | 1
V
detina vs einer 2:0 | 0
LELIK vs shadE 2:0 | 0
Pomidor vs the_doom 0:2 | 10
masteris vs Pomidor 2:0 | 0
pr0to vs MHZ 1:2 | 0
IV
MHZ vs the_doom 2:0 | 3
shadE vs detina 1:2 | 4
einer vs pr0to 0:2 | 0
LELIK vs masteris 0:2 | 7
Pomidor vs LELIK 2:1 | 0
III
MHZ vs einer 2:0 | 0
LELIK vs the_doom 2:0 | 1
pr0to vs shadE 2:0 | 0
masteris vs einer 2:0 | 0
detina vs Pomidor 2:1 | 0
II
LELIK vs detina 0:2 | 0
einer vs the_doom 0:2 | 2
shadE vs MHZ 0:2 | 3
Pomidor vs pr0to 0:2 | 4
masteris vs the_doom 2:0 | 5
I
einer vs shadE 0:2 | 1
pr0to vs LELIK 2:0 | 2
MHZ vs Pomidor 2:1 | 1
detina vs the_doom 2:0 | 2
pr0to vs masteris 0:2 | 3

^^^
0.4
scripts © KMprojekt