-=-
2020-05-31
2020-05-27
2015-05-02 Q2 LAN 2015: Đĺçó ...
2015-04-27 Q2 LAN 2015
2015-02-24 Čňîăč RDL (9) 2014
2015-02-16 RDL (9) 2014 Grand Fi ...
2014-10-28 RDL (9) 2014 PlayOFF
2014-10-21 RDL (9) 2014 Řîó ...
OPEN FFA
IRC: TELEGRAM: @QuakeJourney
:
Group 2

 //
1 k1ra 444 (4)0 (0)106112739591 %
2 AiD 343 (3)1 (1)75271974874 %
3 st1gmata 242 (2)2 (2)56651416-946 %
4 MuH3gPaB141 (1)3 (3)2391623-6820 %
5 White_Nigga040 (0)4 (4)1985521-6618 %

 
m -  


V
MuH3gPaB vs k1ra 0:1 | 0
AiD vs st1gmata 1:0 | 0
IV
k1ra vs AiD 1:0 | 0
White_Nigga vs MuH3gPaB 0:1 | 0
III
AiD vs White_Nigga 1:0 | 0
st1gmata vs k1ra 0:1 | 0
II
White_Nigga vs st1gmata 0:1 | 0
MuH3gPaB vs AiD 0:1 | 0
I
st1gmata vs MuH3gPaB 1:0 | 0
k1ra vs White_Nigga 1:0 | 0

^^^
0.032
scripts © KMprojekt