-=-
2020-05-31
2020-05-27
2015-05-02 Q2 LAN 2015: Đĺçó ...
2015-04-27 Q2 LAN 2015
2015-02-24 Čňîăč RDL (9) 2014
2015-02-16 RDL (9) 2014 Grand Fi ...
2014-10-28 RDL (9) 2014 PlayOFF
2014-10-21 RDL (9) 2014 Řîó ...
OPEN FFA
IRC: TELEGRAM: @QuakeJourney
:
Group 4

 //
1 optiMus 343 (3)1 (1)373098755 %
2 BL.101.KA 242 (2)2 (2)336822785 %
3 XOPPOP242 (2)2 (2)47261272164 %
4 rzr242 (2)2 (2)363298453 %
5 demien141 (1)3 (3)2786722-5924 %

 
m -  


V
optiMus vs demien 1:0 | 0
BL.101.KA vs rzr 0:1 | 0
IV
demien vs BL.101.KA 0:1 | 0
XOPPOP vs optiMus 1:0 | 0
III
BL.101.KA vs XOPPOP 1:0 | 0
rzr vs demien 0:1 | 0
II
XOPPOP vs rzr 0:1 | 0
optiMus vs BL.101.KA 1:0 | 0
I
rzr vs optiMus 0:1 | 0
demien vs XOPPOP 0:1 | 0

^^^
0.059
scripts © KMprojekt