-=-
2020-05-31
2020-05-27
2015-05-02 Q2 LAN 2015: Đĺçó ...
2015-04-27 Q2 LAN 2015
2015-02-24 Čňîăč RDL (9) 2014
2015-02-16 RDL (9) 2014 Grand Fi ...
2014-10-28 RDL (9) 2014 PlayOFF
2014-10-21 RDL (9) 2014 Řîó ...
OPEN FFA
IRC: TELEGRAM: @QuakeJourney
:
DIV 2A

 //
1 bas'ik2398 (16)1 (3)1889921118966 %
2 detina 2197 (14)2 (4)637178-847 %
3 MHZ 2097 (15)2 (6)99741182557 %
4 nrk2096 (14)3 (6)8392910-947 %
5 Kondrat1695 (11)4 (8)107701283760 %
6 zolton1595 (10)4 (8)61135715-7431 %
7 kadz894 (8)5 (11)3595411-6027 %
8 Atomic Quaker-990 (2)7 (16)000000 %
8 bsn1785-990 (2)7 (16)000000 %
8 Pacifist_AVB-990 (2)7 (16)000000 %

 
m -  


IX
Kondrat vs kadz 2:0 | 2
detina vs MHZ 0:2 | 2
bas'ik vs zolton 2:0 | 3
nrk vs bsn1785 2:0 | 1
Atomic Quaker vs Pacifist_AVB 1:1 | 0
VIII
kadz vs detina 0:2 | 4
bsn1785 vs Kondrat 0:2 | 0
Pacifist_AVB vs bas'ik 0:2 | 0
MHZ vs Atomic Quaker 2:0 | 1
zolton vs nrk 0:2 | 4
VII
bas'ik vs MHZ 2:0 | 4
Kondrat vs zolton 2:0 | 1
Pacifist_AVB vs MHZ 0:2 | 1
detina vs bsn1785 2:0 | 0
Atomic Quaker vs kadz 0:2 | 0
VI
nrk vs Kondrat 2:0 | 8
Kondrat vs bas'ik 0:2 | 3
kadz vs Pacifist_AVB 2:0 | 0
bsn1785 vs Atomic Quaker 1:1 | 0
zolton vs detina 2:0 | 5
V
Atomic Quaker vs zolton 0:2 | 1
Pacifist_AVB vs bsn1785 1:1 | 0
bas'ik vs kadz 2:0 | 0
MHZ vs kadz 1:2 | 1
detina vs nrk 2:0 | 3
IV
Kondrat vs detina 0:2 | 25
detina vs bas'ik 2:0 | 2
nrk vs Atomic Quaker 2:0 | 1
zolton vs Pacifist_AVB 2:0 | 1
bsn1785 vs MHZ 0:2 | 1
III
Atomic Quaker vs Kondrat 0:2 | 0
Pacifist_AVB vs nrk 0:2 | 1
kadz vs bsn1785 2:0 | 0
bas'ik vs bsn1785 2:0 | 1
MHZ vs zolton 2:0 | 0
II
zolton vs kadz 2:0 | 1
nrk vs MHZ 1:2 | 0
Atomic Quaker vs bas'ik 0:2 | 1
detina vs Atomic Quaker 2:0 | 1
Kondrat vs Pacifist_AVB 2:0 | 0
I
bas'ik vs nrk 2:1 | 10
kadz vs nrk 0:2 | 1
Pacifist_AVB vs detina 0:2 | 1
bsn1785 vs zolton 0:2 | 1
MHZ vs Kondrat 2:1 | 2

^^^
0.039
scripts © KMprojekt