-=-
2020-05-31
2020-05-27
2015-05-02 Q2 LAN 2015: Đĺçó ...
2015-04-27 Q2 LAN 2015
2015-02-24 Čňîăč RDL (9) 2014
2015-02-16 RDL (9) 2014 Grand Fi ...
2014-10-28 RDL (9) 2014 PlayOFF
2014-10-21 RDL (9) 2014 Řîó ...
OPEN FFA
IRC: TELEGRAM: @QuakeJourney
:
Qualif G2

 //
1 CoVell 1153 (8)0 (2)28295561918775 %
2 AiD 1153 (8)0 (2)24596491914972 %
3 kadz853 (6)2 (4)13712527251252 %
4 {42A}SERj 852 (6)1 (4)951511930-5639 %
5 MHZ 351 (2)4 (8)701991440-12926 %
6 the_victor-150 (0)5 (10)42205841-16317 %

 
m -  


V
kadz vs AiD 0:2 | 0
CoVell vs MHZ 2:0 | 1
the_victor vs {42A}SERj 0:2 | 0
IV
the_victor vs kadz 0:2 | 0
MHZ vs {42A}SERj 0:2 | 3
AiD vs CoVell 1:1 | 15
III
kadz vs {42A}SERj 2:0 | 8
CoVell vs the_victor 2:0 | 2
MHZ vs AiD 0:2 | 1
II
kadz vs CoVell 0:2 | 13
AiD vs {42A}SERj 1:1 | 6
the_victor vs MHZ 0:2 | 5
I
MHZ vs kadz 0:2 | 4
CoVell vs {42A}SERj 1:1 | 5
AiD vs the_victor 2:0 | 0

^^^
0.033
scripts © KMprojekt