-=-
2020-05-31
2020-05-27
2015-05-02 Q2 LAN 2015: Đĺçó ...
2015-04-27 Q2 LAN 2015
2015-02-24 Čňîăč RDL (9) 2014
2015-02-16 RDL (9) 2014 Grand Fi ...
2014-10-28 RDL (9) 2014 PlayOFF
2014-10-21 RDL (9) 2014 Řîó ...
OPEN FFA
IRC: TELEGRAM: @QuakeJourney
:
G2

 //
1 optiMus 8108 (8)2 (2)323121321220273 %
2 ficha 8108 (8)2 (2)20911421119565 %
3 rage.Vaselisa8108 (8)2 (2)245137251410864 %
4 kiru 7107 (7)3 (3)20212020128263 %
5 Rambutan7107 (7)3 (3)19415119154356 %
6 M4.Cooler7107 (7)3 (3)14811615123256 %
7 Putin_4104 (4)6 (6)92147915-5538 %
8 ambu3103 (3)7 (7)60175618-11526 %
9 kabysdoh1101 (1)9 (9)1092461125-13731 %
10 basik1101 (1)9 (9)83195820-11230 %
11 old_school1101 (1)9 (9)46189519-14320 %

 
m -  


XI
kiru vs kabysdoh 1:0 | 0
optiMus vs Putin_ 1:0 | 0
ambu vs rage.Vaselisa 0:1 | 0
Rambutan vs M4.Cooler 0:1 | 0
ficha vs basik 1:0 | 0
X
old_school vs kiru 0:1 | 0
kabysdoh vs ambu 0:1 | 0
rage.Vaselisa vs Rambutan 1:0 | 0
M4.Cooler vs optiMus 0:1 | 0
Putin_ vs ficha 0:1 | 0
IX
basik vs Putin_ 0:1 | 0
Rambutan vs kabysdoh 1:0 | 0
optiMus vs rage.Vaselisa 1:0 | 0
ficha vs M4.Cooler 1:0 | 0
ambu vs old_school 1:0 | 0
VIII
kabysdoh vs optiMus 0:1 | 0
M4.Cooler vs basik 1:0 | 0
rage.Vaselisa vs ficha 0:1 | 0
old_school vs Rambutan 0:1 | 0
kiru vs ambu 1:0 | 0
VII
ficha vs kabysdoh 1:0 | 0
Putin_ vs M4.Cooler 0:1 | 0
optiMus vs old_school 1:0 | 0
basik vs rage.Vaselisa 0:1 | 0
Rambutan vs kiru 1:0 | 0
VI
kabysdoh vs basik 1:0 | 0
rage.Vaselisa vs Putin_ 1:0 | 0
old_school vs ficha 0:1 | 0
kiru vs optiMus 1:0 | 0
ambu vs Rambutan 0:1 | 0
V
optiMus vs ambu 1:0 | 0
Putin_ vs kabysdoh 1:0 | 0
M4.Cooler vs rage.Vaselisa 0:1 | 0
basik vs old_school 1:0 | 0
ficha vs kiru 0:1 | 0
IV
kabysdoh vs M4.Cooler 0:1 | 0
old_school vs Putin_ 0:1 | 0
kiru vs basik 1:0 | 0
ambu vs ficha 0:1 | 0
Rambutan vs optiMus 1:0 | 0
III
rage.Vaselisa vs kabysdoh 1:0 | 2
Putin_ vs kiru 0:1 | 0
basik vs ambu 0:1 | 0
M4.Cooler vs old_school 1:0 | 0
ficha vs Rambutan 1:0 | 0
II
optiMus vs ficha 1:0 | 0
Rambutan vs basik 1:0 | 0
ambu vs Putin_ 0:1 | 0
kiru vs M4.Cooler 0:1 | 0
old_school vs rage.Vaselisa 0:1 | 0
I
kabysdoh vs old_school 0:1 | 0
M4.Cooler vs ambu 1:0 | 0
basik vs optiMus 0:1 | 0
Putin_ vs Rambutan 0:1 | 0
rage.Vaselisa vs kiru 1:0 | 0

^^^
0.04
scripts © KMprojekt