-=-
2020-05-31
2020-05-27
2015-05-02 Q2 LAN 2015: Đĺçó ...
2015-04-27 Q2 LAN 2015
2015-02-24 Čňîăč RDL (9) 2014
2015-02-16 RDL (9) 2014 Grand Fi ...
2014-10-28 RDL (9) 2014 PlayOFF
2014-10-21 RDL (9) 2014 Řîó ...
OPEN FFA
IRC: TELEGRAM: @QuakeJourney
:
DIV 2B

 //
1 BL.101.KA 2699 (18)0 (1)1733019314385 %
2 pr0to2198 (16)1 (5)29786331021178 %
3 Scipio2096 (14)3 (6)242140271610263 %
4 {42A}SERj 1896 (13)3 (7)21315424175958 %
5 [GNP]-Sniper1595 (11)4 (9)973071134-21024 %
6 comeon1494 (10)5 (10)84182920-9832 %
7 playOK1294 (9)5 (10)85149917-6436 %
8 disant111692 (4)7 (15)33176420-14316 %
9 demien-990 (1)8 (17)000000 %
9 LitRium-990 (1)8 (17)000000 %

 
m -  


IX
comeon vs [GNP]-Sniper 0:2 | 3
BL.101.KA vs {42A}SERj 2:0 | 9
Scipio vs demien 2:0 | 0
playOK vs LitRium 2:0 | 1
disant111 vs pr0to 0:2 | 6
VIII
pr0to vs comeon 2:1 | 2
[GNP]-Sniper vs BL.101.KA 0:2 | 2
demien vs playOK 0:2 | 1
LitRium vs disant111 0:2 | 1
{42A}SERj vs Scipio 0:2 | 6
VII
[GNP]-Sniper vs pr0to 0:2 | 0
BL.101.KA vs Scipio 2:0 | 3
disant111 vs demien 2:0 | 1
comeon vs LitRium 2:0 | 1
playOK vs {42A}SERj 0:2 | 0
VI
{42A}SERj vs disant111 2:0 | 4
pr0to vs BL.101.KA 0:2 | 3
LitRium vs [GNP]-Sniper 0:2 | 0
demien vs comeon 0:2 | 1
Scipio vs playOK 2:0 | 3
V
BL.101.KA vs playOK 2:0 | 4
comeon vs {42A}SERj 0:2 | 3
pr0to vs LitRium 2:0 | 1
[GNP]-Sniper vs demien 2:0 | 1
disant111 vs Scipio 0:2 | 4
IV
{42A}SERj vs [GNP]-Sniper 2:1 | 1
LitRium vs BL.101.KA 0:2 | 1
demien vs pr0to 0:2 | 0
Scipio vs comeon 2:0 | 3
playOK vs disant111 3:0 | 9
III
[GNP]-Sniper vs Scipio 2:1 | 3
BL.101.KA vs disant111 2:0 | 6
LitRium vs demien 1:1 | 0
comeon vs playOK 2:0 | 3
pr0to vs {42A}SERj 2:1 | 5
II
disant111 vs comeon 0:2 | 6
playOK vs [GNP]-Sniper 2:0 | 3
demien vs BL.101.KA 0:2 | 2
{42A}SERj vs LitRium 2:0 | 0
Scipio vs pr0to 1:2 | 7
I
[GNP]-Sniper vs disant111 2:0 | 2
BL.101.KA vs comeon 2:1 | 18
LitRium vs Scipio 0:2 | 1
demien vs {42A}SERj 0:2 | 1
pr0to vs playOK 2:0 | 1

^^^
0.037
scripts © KMprojekt