|  | 
 |  |  | 
 | 
		» Info « » Squad « » Played matches « » Statistics « » Awards « |  | 
 |  |  | 
 |  | 
 |  |  | 
 | 
 
		
		
		| Matches |  
		| All: | 13 |  
		| Wins: | 9 (69.23 %) |  
		| Defeats: | 2 (15.38 %) |  
		| Net: | 7 |  
		| Efficiency: | 69.23 % |  
		 
		 | 
		
		| Maps |  
		| All: | 29 |  
		| Wins: | 14 (77.78 %) |  
		| Defeats: | 4 (22.22 %) |  
		| Lost by w/o: | 3 |  
		| Win by w/o: | 6 |  
		| Net: | 13 |  
		| Efficiency: | 68.97 % |  
		 
		 | 
			| Frags - Deaths |  
			| Frags: | 3713 (55.29 %) |  
			| Deaths: | 3002 (44.71 %) |  
			| Net: | 711 |  
			| Efficiency: | 55.29 % |  
			| Frags/match: | 285.62 |  
			| Deaths/match: | 230.92 |  
			| Frags/map: | 185.65 |  
			| Deaths/map: | 150.1 |  
			  |  
 
			| Maps |  | q2dm1: |    | 4 | 20 % |  | q2rdm2: |    | 3 | 15 % |  | q2dm3: |    | 2 | 10 % |  | q2dm7: |    | 2 | 10 % |  | q2next1: |    | 2 | 10 % |  | w/o: |    | 2 | 10 % |  | q2dm6: |    | 2 | 10 % |  | q2dm8: |    | 1 | 5 % |  | q2dm5: |    | 1 | 5 % |  | q2dm2: |    | 1 | 5 % |    |  
		 
  |  | 
 |  |  | 
 |  |