|  | 
 |  |  | 
 | 
		» Info « » Squad « » Played matches « » Statistics « » Awards « |  | 
 |  |  | 
 |  | 
 |  |  | 
 | 
 
		
		
		| Matches |  
		| All: | 8 |  
		| Wins: | 5 (62.5 %) |  
		| Defeats: | 2 (25 %) |  
		| Net: | 3 |  
		| Efficiency: | 62.5 % |  
		 
		 | 
		
		| Maps |  
		| All: | 149 |  
		| Wins: | 56 (49.12 %) |  
		| Defeats: | 58 (50.88 %) |  
		| Lost by w/o: | 4 |  
		| Win by w/o: | 29 |  
		| Net: | 23 |  
		| Efficiency: | 57.05 % |  
		 
		 | 
			| Frags - Deaths |  
			| Frags: | 2709 (50.56 %) |  
			| Deaths: | 2649 (49.44 %) |  
			| Net: | 60 |  
			| Efficiency: | 50.56 % |  
			| Frags/match: | 338.63 |  
			| Deaths/match: | 331.13 |  
			| Frags/map: | 23.35 |  
			| Deaths/map: | 22.84 |  
			  |  
 
			| Maps |  | q2dm3: |    | 22 | 18.97 % |  | q2dm1: |    | 22 | 18.97 % |  | q2dm7: |    | 20 | 17.24 % |  | q2dm2: |    | 15 | 12.93 % |  | q2dm6: |    | 14 | 12.07 % |  | q2next1: |    | 12 | 10.34 % |  | q2dm8: |    | 4 | 3.45 % |  | q2dm5: |    | 3 | 2.59 % |  | w/o: |    | 2 | 1.72 % |  | Q2DM3: |    | 1 | 0.86 % |  | Q2DM2: |    | 1 | 0.86 % |    |  
		 
  |  | 
 |  |  | 
 |  |